HAIRCUTS AND STYLING | |
---|---|
Womens Haircut with Blow Dry | 55+ |
Mens Haircut | 35+ |
Womens Wash and Blow Dry | 45+ |
Event Styling | 75+ |
Bridal Styling | 100+ |
Blow Dry with Flat Iron | 55+ |
Blow Dry with Curl | 55+ |
HAIR COLOR AND CHEMICAL SERVICES | |
---|---|
Base color only | 60+ |
Toner | 15+ |
Glaze | 30+ |
Partial Highlights | 75+ |
Full Highlights | 100+ |
Per Foil Charge | $5/Foil |
Virgin Balayage | 150+ |
Balayage Touch Up | 90+ |
Highlight and Balayage Combo | 120+ |
Full Color - Short Hair | 70+ |
Full Color - Medium to Long | 90+ |
Color Correction | 100/hr+ |
Perm | 85+ |
Keratin Treatment | 250+ |
Brazilian Treatment | 150+ |
TREATMENTS | |
---|---|
Olaplex Treatment | 40+ |
Olaplex No.2 Treatment | 15+ |
Olaplex No.1 Per Pour | $10/Pour |
Conditioning Mask+ | 25+ |